Description
| Square Steel | |
|---|---|
| Size (inch.) | Weight (kg.) 6 m. | 
| 3/16″ | 1.10 | 
| 1/4″ | 1.90 | 
| 5/16″ | 3.00 | 
| 3/8″ | 4.30 | 
| 1/2″ | 7.60 | 
| 5/8″ | 11.90 | 
| 3/4″ | 17.00 | 
| 7/8″ | 23.00 | 
| 1″ | 30.00 | 
| 1 1/4″ | 47.00 | 
| 1 1/2″ | 68.00 | 
| 1 3/4″ | 93.00 | 
| 2″ | 121.00 | 
| 2 1/4″ | 154.00 | 
| 2 1/2″ | 190.00 | 
| 3″ | 273.00 | 
| 3 1/2″ | 372.00 | 
| 4″ | 486.00 | 
| 4 1/2″ | 615.00 | 
| 5″ | 759.00 | 
				










