Description
| Wire Size (mm.) | Distance (cm.) | Width X Length (m.) | Steel Round Bar | Deformed Steel |
|---|---|---|---|---|
| 3.0 | Size as needed | Size as needed | ✓ | ✓ |
| 3.2 | Size as needed | Size as needed | ✓ | ✓ |
| 4.0 | Size as needed | Size as needed | ✓ | ✓ |
| 5.0 | Size as needed | Size as needed | ✓ | ✓ |
| 6.0 | Size as needed | Size as needed | ✓ | ✓ |
| 7.0 | Size as needed | Size as needed | ✓ | ✓ |
| 8.0 | Size as needed | Size as needed | ✓ | ✓ |
| 9.0 | Size as needed | Size as needed | ✓ | ✓ |
| 10.0 | Size as needed | Size as needed | ✓ | ✓ |
| 12.0 | Size as needed | Size as needed | ✓ | ✓ |








