Description
| Norminal Size H X B (mm.) |
Standard Sectional Dimension (mm.) | Weight 6m | |
|---|---|---|---|
| t1 | t2 | ||
| 50 x 25 | 4.00 | 6.00 | 23.20 |
| 75 x 40 | 5.00 | 7.00 | 41.40 |
| 100 x 50 | 5.00 | 7.50 | 56.40 |
| 125 x 65 | 6.00 | 8.00 | 80.40 |
| 150 x 75 | 6.50 | 10.00 | 111.60 |
| 150 x 75 | 9.00 | 12.00 | 144.00 |
| 180 x 75 | 7.00 | 10.50 | 128.40 |
| 200 x 80 | 7.50 | 11.00 | 147.60 |
| 200 x 90 | 8.00 | 13.50 | 181.80 |
| 250 x 90 | 9.00 | 13.00 | 207.60 |
| 250 x 90 | 11.00 | 14.50 | 241.20 |
| 300 x 90 | 9.00 | 13.00 | 228.60 |
| 300 x 90 | 10.00 | 15.50 | 262.80 |
| 300 x 90 | 12.00 | 16.00 | 291.60 |
| 380 x 100 | 10.50 | 16.00 | 327.00 |
| 380 x 100 | 13.00 | 16.50 | 372.00 |
| 380 x 100 | 13.00 | 20.00 | 403.80 |











